<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vanguard ETFs have Different Tax Considerations Than Other ETFs</title>
	<atom:link href="http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/</link>
	<description>A Canadian Personal Finance Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 12:28:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: D</title>
		<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/comment-page-1/#comment-18450</link>
		<dc:creator>D</dc:creator>
		<pubDate>Sat, 26 Sep 2009 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1275#comment-18450</guid>
		<description>Keep in mind though that being an index fund, they really can&#039;t harvest losses or their tracking error will widen; i.e. if they move sideways from investment A to B to lock in the loss, they are out of line with the index for the time they are out of investment A (31 days min.). Therefore, you get the potential distribution problem, but doubtfully would get the tax loss sekking advantage. all-in-all though, it probably won&#039;t amount to a big deal as they have such large inflows of capital they can probably fund most redemptions with a cash component. Larger players are probably in a true ETF.</description>
		<content:encoded><![CDATA[<p>Keep in mind though that being an index fund, they really can&#8217;t harvest losses or their tracking error will widen; i.e. if they move sideways from investment A to B to lock in the loss, they are out of line with the index for the time they are out of investment A (31 days min.). Therefore, you get the potential distribution problem, but doubtfully would get the tax loss sekking advantage. all-in-all though, it probably won&#8217;t amount to a big deal as they have such large inflows of capital they can probably fund most redemptions with a cash component. Larger players are probably in a true ETF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That: Bears turning into Bulls and more&#8230; &#124; Canadian Capitalist</title>
		<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/comment-page-1/#comment-18370</link>
		<dc:creator>This and That: Bears turning into Bulls and more&#8230; &#124; Canadian Capitalist</dc:creator>
		<pubDate>Fri, 25 Sep 2009 03:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1275#comment-18370</guid>
		<description>[...] ETFs are set up as a special share class of its mutual funds. Preet Banerjee posted a response on why the Vanguard structure has cost, tax and tracking efficiency. Larry MacDonald also noted Vanguard&#8217;s response that the adverse tax consequence of the VIPER [...]</description>
		<content:encoded><![CDATA[<p>[...] ETFs are set up as a special share class of its mutual funds. Preet Banerjee posted a response on why the Vanguard structure has cost, tax and tracking efficiency. Larry MacDonald also noted Vanguard&#8217;s response that the adverse tax consequence of the VIPER [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even More Clarity on Vanguard ETF Taxation : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/comment-page-1/#comment-18273</link>
		<dc:creator>Even More Clarity on Vanguard ETF Taxation : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Wed, 23 Sep 2009 02:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1275#comment-18273</guid>
		<description>[...] the subject matter. For those who have missed it, you may want to read these related posts first: Vanguard ETFs have Different Tax Considerations that other ETFs, and Tax Efficiency of Vanguard ETFs [...]</description>
		<content:encoded><![CDATA[<p>[...] the subject matter. For those who have missed it, you may want to read these related posts first: Vanguard ETFs have Different Tax Considerations that other ETFs, and Tax Efficiency of Vanguard ETFs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Efficiency of Vanguard ETFs Follow Up : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/comment-page-1/#comment-18232</link>
		<dc:creator>Tax Efficiency of Vanguard ETFs Follow Up : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1275#comment-18232</guid>
		<description>[...] week I had mentioned that Vanguard ETFs had slightly different tax considerations than most other ETFs due to their unique structure (they are actually a separate share class of Vanguard index mutual [...]</description>
		<content:encoded><![CDATA[<p>[...] week I had mentioned that Vanguard ETFs had slightly different tax considerations than most other ETFs due to their unique structure (they are actually a separate share class of Vanguard index mutual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brian</title>
		<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/comment-page-1/#comment-18031</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Thu, 17 Sep 2009 13:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1275#comment-18031</guid>
		<description>I&#039;ve always had trouble understanding tax efficiency of different investments. This post might be a little over my head. 
Anyone know of some useful links/resources that would help me understand?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always had trouble understanding tax efficiency of different investments. This post might be a little over my head.<br />
Anyone know of some useful links/resources that would help me understand?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/comment-page-1/#comment-17987</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1275#comment-17987</guid>
		<description>@Henry - yes, just look up the fund in question on Vanguard&#039;s site and select the distributions tab. VWO carries an unrealized gain of $2.38/unit, which is 10.74% of the NAV, for a total of over $2 billion.</description>
		<content:encoded><![CDATA[<p>@Henry &#8211; yes, just look up the fund in question on Vanguard&#8217;s site and select the distributions tab. VWO carries an unrealized gain of $2.38/unit, which is 10.74% of the NAV, for a total of over $2 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/comment-page-1/#comment-17985</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1275#comment-17985</guid>
		<description>Is there anyway to find out the amount of capital gain or loss that is within a Vanguard ETF? I would imagine that 2008 resulted in some capital losses.

I hold VWO so I am particularly interested in this issue.</description>
		<content:encoded><![CDATA[<p>Is there anyway to find out the amount of capital gain or loss that is within a Vanguard ETF? I would imagine that 2008 resulted in some capital losses.</p>
<p>I hold VWO so I am particularly interested in this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/comment-page-1/#comment-17974</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Wed, 16 Sep 2009 05:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1275#comment-17974</guid>
		<description>It might also be good to point out that some of Vanguard&#039;s funds are huge. Take the Total Stock Market Index, it is one of the largest funds in the world with 100 billion in net assets.

With such a large fund I imagine it would require more then a few institutional investors to liquidate all their holdings to see a noticeable impact. (I thought I once saw a list of top unit holders in the prospectus but can&#039;t find it right now.)</description>
		<content:encoded><![CDATA[<p>It might also be good to point out that some of Vanguard&#8217;s funds are huge. Take the Total Stock Market Index, it is one of the largest funds in the world with 100 billion in net assets.</p>
<p>With such a large fund I imagine it would require more then a few institutional investors to liquidate all their holdings to see a noticeable impact. (I thought I once saw a list of top unit holders in the prospectus but can&#8217;t find it right now.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael James</title>
		<link>http://www.wheredoesallmymoneygo.com/vanguard-etfs-have-different-tax-considerations-than-other-etfs/comment-page-1/#comment-17966</link>
		<dc:creator>Michael James</dc:creator>
		<pubDate>Wed, 16 Sep 2009 03:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1275#comment-17966</guid>
		<description>As always, you&#039;re right on top of fine distinctions that matter.  I had no idea that Vanguard&#039;s ETFs had this different structure.</description>
		<content:encoded><![CDATA[<p>As always, you&#8217;re right on top of fine distinctions that matter.  I had no idea that Vanguard&#8217;s ETFs had this different structure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
