<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: US Debt Clock</title>
	<atom:link href="http://www.wheredoesallmymoneygo.com/us-debt-clock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/</link>
	<description>A Canadian Personal Finance Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:39:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: HolySmokes</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-20945</link>
		<dc:creator>HolySmokes</dc:creator>
		<pubDate>Tue, 17 Nov 2009 04:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-20945</guid>
		<description>RE: August 12 2009 post

Are you kidding me?  Were we at 10 trillion just three months ago?  How do you spend a trillion every month and a half?!!??</description>
		<content:encoded><![CDATA[<p>RE: August 12 2009 post</p>
<p>Are you kidding me?  Were we at 10 trillion just three months ago?  How do you spend a trillion every month and a half?!!??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: US Debt Clock : WhereDoesAllMyMoneyGo.com</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-17700</link>
		<dc:creator>US Debt Clock : WhereDoesAllMyMoneyGo.com</dc:creator>
		<pubDate>Thu, 10 Sep 2009 00:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-17700</guid>
		<description>[...] of the original US debt clock had run out of capacity: it only had room for 13 digits (not &#8230; Click for more     Published: September 9, 2009    &#171; Previous Post Next Post [...]</description>
		<content:encoded><![CDATA[<p>[...] of the original US debt clock had run out of capacity: it only had room for 13 digits (not &#8230; Click for more     Published: September 9, 2009    &laquo; Previous Post Next Post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Us Debt Clock &#124; FTP2FTP News</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-17138</link>
		<dc:creator>Us Debt Clock &#124; FTP2FTP News</dc:creator>
		<pubDate>Tue, 25 Aug 2009 14:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-17138</guid>
		<description>[...] US Debt Clock : WhereDoesAllMyMoneyGo.comThe US Debt Clock which was installed on the face of a Manhattan building made headlines months ago because this second generation version of the original US debt clock had run out of capacity: it only had room for 13 digits (not &#8230; Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] US Debt Clock : WhereDoesAllMyMoneyGo.comThe US Debt Clock which was installed on the face of a Manhattan building made headlines months ago because this second generation version of the original US debt clock had run out of capacity: it only had room for 13 digits (not &#8230; Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: us debt clock &#124; Random Hot News</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-17117</link>
		<dc:creator>us debt clock &#124; Random Hot News</dc:creator>
		<pubDate>Mon, 24 Aug 2009 23:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-17117</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-17005</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Fri, 21 Aug 2009 16:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-17005</guid>
		<description>@Alex - I think you may be thinking of I.O.U.S.A.? I haven&#039;t seen it, but others have mentioned it is worth watching...</description>
		<content:encoded><![CDATA[<p>@Alex &#8211; I think you may be thinking of I.O.U.S.A.? I haven&#8217;t seen it, but others have mentioned it is worth watching&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-16998</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Fri, 21 Aug 2009 14:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-16998</guid>
		<description>Did anyone see the movie about US debit? Just forgot the name - it was about US Debt, China who owns US Debt etc? What was that movie title?</description>
		<content:encoded><![CDATA[<p>Did anyone see the movie about US debit? Just forgot the name &#8211; it was about US Debt, China who owns US Debt etc? What was that movie title?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Reading – August 14, 2009 &#124; Financial Freedom</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-16700</link>
		<dc:creator>Weekend Reading – August 14, 2009 &#124; Financial Freedom</dc:creator>
		<pubDate>Fri, 14 Aug 2009 10:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-16700</guid>
		<description>[...] Where Does All My Money Go illustrates the US Debt Clock. [...]</description>
		<content:encoded><![CDATA[<p>[...] Where Does All My Money Go illustrates the US Debt Clock. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thicken My Wallet &#187; Blog Archive &#187; Financial independence is taken not given</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-16696</link>
		<dc:creator>Thicken My Wallet &#187; Blog Archive &#187; Financial independence is taken not given</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-16696</guid>
		<description>[...] who supposedly &#8220;know better&#8221;, what lead to hyper government deficits (check out the debt clock), lack of regulatory supervision over bankers and a poorly designed social security system in the [...]</description>
		<content:encoded><![CDATA[<p>[...] who supposedly &#8220;know better&#8221;, what lead to hyper government deficits (check out the debt clock), lack of regulatory supervision over bankers and a poorly designed social security system in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Personal Finance Blog &#187; Blog Archive &#187; Random Thoughts: TGIF</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-16693</link>
		<dc:creator>Canadian Personal Finance Blog &#187; Blog Archive &#187; Random Thoughts: TGIF</dc:creator>
		<pubDate>Fri, 14 Aug 2009 07:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-16693</guid>
		<description>[...] at WhereDoesAllMyMoneyGo wrote about the US Debt Clock and how the real one ran out of digits&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] at WhereDoesAllMyMoneyGo wrote about the US Debt Clock and how the real one ran out of digits&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.wheredoesallmymoneygo.com/us-debt-clock/comment-page-1/#comment-16640</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 12 Aug 2009 16:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1213#comment-16640</guid>
		<description>Wow, check out the unfunded liabilities per person.  $191k!  Yikes.</description>
		<content:encoded><![CDATA[<p>Wow, check out the unfunded liabilities per person.  $191k!  Yikes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
