<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Long Term Bonds Have An Attractive History&#8230;But</title>
	<atom:link href="http://www.wheredoesallmymoneygo.com/long-term-bonds-have-an-attractive-historybut/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheredoesallmymoneygo.com/long-term-bonds-have-an-attractive-historybut/</link>
	<description>A Canadian Personal Finance Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:39:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charles in Vancouver</title>
		<link>http://www.wheredoesallmymoneygo.com/long-term-bonds-have-an-attractive-historybut/comment-page-1/#comment-6604</link>
		<dc:creator>Charles in Vancouver</dc:creator>
		<pubDate>Fri, 21 Nov 2008 15:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=943#comment-6604</guid>
		<description>But notice also that long government bonds have gone up while in the recent credit crisis, long corporates have shot down. So if you&#039;re going to buy bonds now, stick to shorter government bonds and consider finding undervalued corporates with attractive yields.</description>
		<content:encoded><![CDATA[<p>But notice also that long government bonds have gone up while in the recent credit crisis, long corporates have shot down. So if you&#8217;re going to buy bonds now, stick to shorter government bonds and consider finding undervalued corporates with attractive yields.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That: Another week, another drop</title>
		<link>http://www.wheredoesallmymoneygo.com/long-term-bonds-have-an-attractive-historybut/comment-page-1/#comment-6581</link>
		<dc:creator>This and That: Another week, another drop</dc:creator>
		<pubDate>Fri, 21 Nov 2008 05:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=943#comment-6581</guid>
		<description>[...] explained the drawbacks of investing with a rear-view mirror with an [...]</description>
		<content:encoded><![CDATA[<p>[...] explained the drawbacks of investing with a rear-view mirror with an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gene</title>
		<link>http://www.wheredoesallmymoneygo.com/long-term-bonds-have-an-attractive-historybut/comment-page-1/#comment-6506</link>
		<dc:creator>gene</dc:creator>
		<pubDate>Wed, 19 Nov 2008 20:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=943#comment-6506</guid>
		<description>Yes indeed.  The fall in interest rates was also good for stocks.  Going forward, it&#039;s perfectly clear that rates cannot drop much further.  You don&#039;t need a Magellan Maestro to see that.</description>
		<content:encoded><![CDATA[<p>Yes indeed.  The fall in interest rates was also good for stocks.  Going forward, it&#8217;s perfectly clear that rates cannot drop much further.  You don&#8217;t need a Magellan Maestro to see that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.wheredoesallmymoneygo.com/long-term-bonds-have-an-attractive-historybut/comment-page-1/#comment-6436</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=943#comment-6436</guid>
		<description>The first question is, what&#039;s the real return? In the early years it can&#039;t have been too good. If you did get a 30-year bond when rates were high and keep it as inflation fell it could turn out well.</description>
		<content:encoded><![CDATA[<p>The first question is, what&#8217;s the real return? In the early years it can&#8217;t have been too good. If you did get a 30-year bond when rates were high and keep it as inflation fell it could turn out well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long Term Bonds Have An Attractive History…But &#124; definedebt.com</title>
		<link>http://www.wheredoesallmymoneygo.com/long-term-bonds-have-an-attractive-historybut/comment-page-1/#comment-6413</link>
		<dc:creator>Long Term Bonds Have An Attractive History…But &#124; definedebt.com</dc:creator>
		<pubDate>Tue, 18 Nov 2008 04:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=943#comment-6413</guid>
		<description>[...] More [...]</description>
		<content:encoded><![CDATA[<p>[...] More [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
