<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ETFs with Few Holdings&#8230; What&#8217;s the point?</title>
	<atom:link href="http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/</link>
	<description>A Canadian Personal Finance Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 09:30:52 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Thicken My Wallet &#187; Blog Archive &#187; The problem with specialized ETFs</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-20698</link>
		<dc:creator>Thicken My Wallet &#187; Blog Archive &#187; The problem with specialized ETFs</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-20698</guid>
		<description>[...] reasons: over-specialization, high fees, poor investment strategy and, as Preet pointed out, an ETF with too few holdings to properly diversify (incidentally, that ETF, zeb.to, is also thinly traded at under 40,000 share [...]</description>
		<content:encoded><![CDATA[<p>[...] reasons: over-specialization, high fees, poor investment strategy and, as Preet pointed out, an ETF with too few holdings to properly diversify (incidentally, that ETF, zeb.to, is also thinly traded at under 40,000 share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Canadian Personal Finance Blog &#187; Blog Archive &#187; Random Thoughts: Flip, Flop and Flu</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-20451</link>
		<dc:creator>Canadian Personal Finance Blog &#187; Blog Archive &#187; Random Thoughts: Flip, Flop and Flu</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-20451</guid>
		<description>[...] Preet talks about ETFs again in ETFs with Few Holdings&#8230; What&#8217;s the Point? [...]</description>
		<content:encoded><![CDATA[<p>[...] Preet talks about ETFs again in ETFs with Few Holdings&#8230; What&#8217;s the Point? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preet</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-20303</link>
		<dc:creator>Preet</dc:creator>
		<pubDate>Tue, 03 Nov 2009 00:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-20303</guid>
		<description>@WestcoastFP - good point. I have a feeling their ETFs will be used more for the next generation of managed portfolios as opposed to being a force within the DIY community.</description>
		<content:encoded><![CDATA[<p>@WestcoastFP &#8211; good point. I have a feeling their ETFs will be used more for the next generation of managed portfolios as opposed to being a force within the DIY community.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WestcoastFP</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-20251</link>
		<dc:creator>WestcoastFP</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-20251</guid>
		<description>Keep in mind that the $10 trade requires a minimum account size of $100,000 with Bmo&#039;s direct investing arm. For those with less funds the ETFs good be a good option. However, stay away from any newly issued ETFs until there is sufficient liquidity. Lack of liquidity will lead to large bid -ask differentials if you need to sell. Best to stick with Claymore or iShares until the Bmo ETFs gather more steam. 
On another note this makes good biz sense for BMO as investing can be zero sum game. If you don&#039;t invest in mutual funds at 2% then you will probably invest in the cheaper ETFs. As a producer, better to own a piece of both markets to hedge your bets.</description>
		<content:encoded><![CDATA[<p>Keep in mind that the $10 trade requires a minimum account size of $100,000 with Bmo&#8217;s direct investing arm. For those with less funds the ETFs good be a good option. However, stay away from any newly issued ETFs until there is sufficient liquidity. Lack of liquidity will lead to large bid -ask differentials if you need to sell. Best to stick with Claymore or iShares until the Bmo ETFs gather more steam.<br />
On another note this makes good biz sense for BMO as investing can be zero sum game. If you don&#8217;t invest in mutual funds at 2% then you will probably invest in the cheaper ETFs. As a producer, better to own a piece of both markets to hedge your bets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DH</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-20237</link>
		<dc:creator>DH</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-20237</guid>
		<description>BMO is looking out for themselves.  Thanks for going into this more in depth.  It&#039;s things like these that turn me off to anything that the big banks offer.  They probably make most of their money off their own banking clients or like an RRSP group where you can only choose different funds/etfs from one bank.</description>
		<content:encoded><![CDATA[<p>BMO is looking out for themselves.  Thanks for going into this more in depth.  It&#8217;s things like these that turn me off to anything that the big banks offer.  They probably make most of their money off their own banking clients or like an RRSP group where you can only choose different funds/etfs from one bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DH</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-20238</link>
		<dc:creator>DH</dc:creator>
		<pubDate>Mon, 02 Nov 2009 00:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-20238</guid>
		<description>BMO is looking out for themselves.  Thanks for going into this more in depth.  It&#039;s things like these that turn me off to anything that the big banks offer.  They probably make most of their money off their own banking clients or like an RRSP group where you can only choose different funds/etfs from one bank.</description>
		<content:encoded><![CDATA[<p>BMO is looking out for themselves.  Thanks for going into this more in depth.  It&#8217;s things like these that turn me off to anything that the big banks offer.  They probably make most of their money off their own banking clients or like an RRSP group where you can only choose different funds/etfs from one bank.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ink-stained gorilla</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-19966</link>
		<dc:creator>Ink-stained gorilla</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-19966</guid>
		<description>I meant to say $50 million as the threshold. Anything that&#039;s stayed under $40 million - be careful.</description>
		<content:encoded><![CDATA[<p>I meant to say $50 million as the threshold. Anything that&#8217;s stayed under $40 million &#8211; be careful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ink-stained gorilla</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-19961</link>
		<dc:creator>Ink-stained gorilla</dc:creator>
		<pubDate>Fri, 30 Oct 2009 14:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-19961</guid>
		<description>The passive index market in Canada seems to be hitting a saturation point. I&#039;m doing some work on ETFs right now and the market cap of the ETF industry is really only across a few mandates.

Investors need to keep in mind that the threshold for an ETF to be profitable is $100 million in AUM. If it doesn&#039;t reach that in a couple of years, expect it to be turfed.</description>
		<content:encoded><![CDATA[<p>The passive index market in Canada seems to be hitting a saturation point. I&#8217;m doing some work on ETFs right now and the market cap of the ETF industry is really only across a few mandates.</p>
<p>Investors need to keep in mind that the threshold for an ETF to be profitable is $100 million in AUM. If it doesn&#8217;t reach that in a couple of years, expect it to be turfed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Links &#124; The Canadian Finance Blog</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-19946</link>
		<dc:creator>Friday Links &#124; The Canadian Finance Blog</dc:creator>
		<pubDate>Fri, 30 Oct 2009 09:03:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-19946</guid>
		<description>[...] Where Does All My Money Go asks what&#8217;s the point of ETFs with few holdings? [...]</description>
		<content:encoded><![CDATA[<p>[...] Where Does All My Money Go asks what&#8217;s the point of ETFs with few holdings? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That: Spendthrift celebrities and more&#8230; &#124; Canadian Capitalist</title>
		<link>http://www.wheredoesallmymoneygo.com/etfs-with-few-holdings-whats-the-point/comment-page-1/#comment-19924</link>
		<dc:creator>This and That: Spendthrift celebrities and more&#8230; &#124; Canadian Capitalist</dc:creator>
		<pubDate>Fri, 30 Oct 2009 02:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1384#comment-19924</guid>
		<description>[...] Preet asks what&#8217;s the point of introducing ETFs such as the BMO Equal Weight Diversified Bank ETF (ZEB) t.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Preet asks what&#8217;s the point of introducing ETFs such as the BMO Equal Weight Diversified Bank ETF (ZEB) t&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
