<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dividend Capture Strategy</title>
	<atom:link href="http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/</link>
	<description>A Canadian Personal Finance Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:06:34 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TOM</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-19147</link>
		<dc:creator>TOM</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-19147</guid>
		<description>THE KEY IS TO SELL THE DAY BEFORE THE EX-DATE (EOD).  THE LARGE MAJORITY OF THE TIME, YOU&#039;LL STILL RECEIVE THE DIVIDEND AND YOU GET THE INCREASE IN SHARE PRICE.</description>
		<content:encoded><![CDATA[<p>THE KEY IS TO SELL THE DAY BEFORE THE EX-DATE (EOD).  THE LARGE MAJORITY OF THE TIME, YOU&#8217;LL STILL RECEIVE THE DIVIDEND AND YOU GET THE INCREASE IN SHARE PRICE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Brown</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-18811</link>
		<dc:creator>Perry Brown</dc:creator>
		<pubDate>Fri, 02 Oct 2009 15:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-18811</guid>
		<description>Is it true that the reason a stock price enjoys a runup in price, the days before an ex-dividend day, are mostly because of funds and institutional investors purchasing the stocks for their &quot; dividend capture portfolios&quot; and then the stock price falls later as they sell the stock to move their money into another dividend play. If so, anyone know of a stock forcaster program that tracks stocks that typicaly do not move in price surrounding their dividend payments?</description>
		<content:encoded><![CDATA[<p>Is it true that the reason a stock price enjoys a runup in price, the days before an ex-dividend day, are mostly because of funds and institutional investors purchasing the stocks for their &#8221; dividend capture portfolios&#8221; and then the stock price falls later as they sell the stock to move their money into another dividend play. If so, anyone know of a stock forcaster program that tracks stocks that typicaly do not move in price surrounding their dividend payments?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-18293</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 23 Sep 2009 14:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-18293</guid>
		<description>@RM - perhaps I owe you an apology.  Your argument is more subtle than I realized, and is based on the difference in taxation between dividends and capital gains.  I still believe arbitrage will eat any profit you hope to make, but the point can&#039;t be made using the &quot;what moron&quot; argument I used in my last reply.</description>
		<content:encoded><![CDATA[<p>@RM &#8211; perhaps I owe you an apology.  Your argument is more subtle than I realized, and is based on the difference in taxation between dividends and capital gains.  I still believe arbitrage will eat any profit you hope to make, but the point can&#8217;t be made using the &#8220;what moron&#8221; argument I used in my last reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-18257</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 22 Sep 2009 17:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-18257</guid>
		<description>No, it doesn&#039;t make sense.  Someone must be on the other side of those trades.  What moron will sell it to you at the low price, then buy it at the higher price?</description>
		<content:encoded><![CDATA[<p>No, it doesn&#8217;t make sense.  Someone must be on the other side of those trades.  What moron will sell it to you at the low price, then buy it at the higher price?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RM</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-18254</link>
		<dc:creator>RM</dc:creator>
		<pubDate>Tue, 22 Sep 2009 15:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-18254</guid>
		<description>What about this?

In a bullish market, choose an undervalued stock (low P/E) with a very high dividend (6-15%)... purchase about a month or two prior to the ex-div date.

The stock should run-up with the anticipation of the dividend. 

Sell prior to the ex-div date, capture any run-up profit and avoid the tax on the dividend.

Not saying this is going to happen all the time, but it makes sense right?</description>
		<content:encoded><![CDATA[<p>What about this?</p>
<p>In a bullish market, choose an undervalued stock (low P/E) with a very high dividend (6-15%)&#8230; purchase about a month or two prior to the ex-div date.</p>
<p>The stock should run-up with the anticipation of the dividend. </p>
<p>Sell prior to the ex-div date, capture any run-up profit and avoid the tax on the dividend.</p>
<p>Not saying this is going to happen all the time, but it makes sense right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FearLES</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-9629</link>
		<dc:creator>FearLES</dc:creator>
		<pubDate>Wed, 11 Mar 2009 17:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-9629</guid>
		<description>right now the market definitely isn&#039;t efficient.</description>
		<content:encoded><![CDATA[<p>right now the market definitely isn&#8217;t efficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-9597</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 10 Mar 2009 19:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-9597</guid>
		<description>@FearLES: I don&#039;t buy it.  Arbitrage will make the price of the share drop by exactly the dividend amount (on average) on the ex-dividend date, because it&#039;s worth exactly that much less on that day.  Dividend capture will work only to the extent that arbitrage doesn&#039;t work, i.e. to the extent of market inefficiencies.</description>
		<content:encoded><![CDATA[<p>@FearLES: I don&#8217;t buy it.  Arbitrage will make the price of the share drop by exactly the dividend amount (on average) on the ex-dividend date, because it&#8217;s worth exactly that much less on that day.  Dividend capture will work only to the extent that arbitrage doesn&#8217;t work, i.e. to the extent of market inefficiencies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FearLES</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-9561</link>
		<dc:creator>FearLES</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-9561</guid>
		<description>It can actually work not too bad if you have a TFSA and a discount brokerage and you are buying a stock you don&#039;t mind hanging on to if you can&#039;t break even on the stock buying/selling.</description>
		<content:encoded><![CDATA[<p>It can actually work not too bad if you have a TFSA and a discount brokerage and you are buying a stock you don&#8217;t mind hanging on to if you can&#8217;t break even on the stock buying/selling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Investor</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-9470</link>
		<dc:creator>Dividend Growth Investor</dc:creator>
		<pubDate>Fri, 06 Mar 2009 19:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-9470</guid>
		<description>I once wrote an article about dividend capture strategy where I said that it is the illusion of getting something (dividend) for nothing..</description>
		<content:encoded><![CDATA[<p>I once wrote an article about dividend capture strategy where I said that it is the illusion of getting something (dividend) for nothing..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.wheredoesallmymoneygo.com/dividend-capture-strategy/comment-page-1/#comment-9175</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 26 Feb 2009 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1036#comment-9175</guid>
		<description>One word: arbitrage.

I can&#039;t believe anyone would actually take this strategy seriously.</description>
		<content:encoded><![CDATA[<p>One word: arbitrage.</p>
<p>I can&#8217;t believe anyone would actually take this strategy seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
