<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2009 Q3 Bloggers&#8217; Stock Picking Contest</title>
	<atom:link href="http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/</link>
	<description>A Canadian Personal Finance Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 11:39:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-23474</link>
		<dc:creator>TWI&#8217;s 4 Stocks To Buy In 2009 Finishes Up 70%</dc:creator>
		<pubDate>Tue, 05 Jan 2010 22:44:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-23474</guid>
		<description>[...] Where Does All My Money Go [...]</description>
		<content:encoded><![CDATA[<p>[...] Where Does All My Money Go [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009 Stock Picks &#8211; End of Year Review</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-23222</link>
		<dc:creator>2009 Stock Picks &#8211; End of Year Review</dc:creator>
		<pubDate>Fri, 01 Jan 2010 00:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-23222</guid>
		<description>[...] Wheredoesallmymoneygo, 56.14% [...]</description>
		<content:encoded><![CDATA[<p>[...] Wheredoesallmymoneygo, 56.14% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stock Alerts</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-20789</link>
		<dc:creator>Penny Stock Alerts</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-20789</guid>
		<description>Very interesting post,thanks for sharing with us.</description>
		<content:encoded><![CDATA[<p>Very interesting post,thanks for sharing with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Stocks</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-19370</link>
		<dc:creator>Penny Stocks</dc:creator>
		<pubDate>Mon, 19 Oct 2009 16:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-19370</guid>
		<description>Good market updates about the current trades in the stock market. &lt;a href=&quot;http://www.pennystockexplosion.com&quot; rel=&quot;nofollow&quot;&gt;Hot Penny Stocks&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Good market updates about the current trades in the stock market. <a href="http://www.pennystockexplosion.com" rel="nofollow">Hot Penny Stocks</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Picks for 2009 Quarterly Update (Oct) &#124; Million Dollar Journey</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-19081</link>
		<dc:creator>Stock Picks for 2009 Quarterly Update (Oct) &#124; Million Dollar Journey</dc:creator>
		<pubDate>Sun, 11 Oct 2009 21:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-19081</guid>
		<description>[...] Wheredoesallmymoneygo [...]</description>
		<content:encoded><![CDATA[<p>[...] Wheredoesallmymoneygo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayumi</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-19011</link>
		<dc:creator>mayumi</dc:creator>
		<pubDate>Fri, 09 Oct 2009 17:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-19011</guid>
		<description>Every investors aims to buy at a low price and sell at a higher price but remember, &lt;a href=&quot;http://www.pennystockexplosion.com&quot; rel=&quot;nofollow&quot;&gt;Penny stock&lt;/a&gt; investing is more volatile.</description>
		<content:encoded><![CDATA[<p>Every investors aims to buy at a low price and sell at a higher price but remember, <a href="http://www.pennystockexplosion.com" rel="nofollow">Penny stock</a> investing is more volatile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Picks for 2009 Quarterly Update (Oct) &#124; Financial Freedom</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-18866</link>
		<dc:creator>Stock Picks for 2009 Quarterly Update (Oct) &#124; Financial Freedom</dc:creator>
		<pubDate>Sun, 04 Oct 2009 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-18866</guid>
		<description>[...] Wheredoesallmymoneygo [...]</description>
		<content:encoded><![CDATA[<p>[...] Wheredoesallmymoneygo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smithjhon</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-18796</link>
		<dc:creator>smithjhon</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-18796</guid>
		<description>&quot;Hello, 
The Picks that you have provided is really good I shall keep a track of them. Thanks for the article. 

Cheers 
Jhon

For hot Penny stock picks and daily video alerts visit www.hypergrowthstock.com &quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Hello,<br />
The Picks that you have provided is really good I shall keep a track of them. Thanks for the article. </p>
<p>Cheers<br />
Jhon</p>
<p>For hot Penny stock picks and daily video alerts visit <a href="http://www.hypergrowthstock.com" rel="nofollow">http://www.hypergrowthstock.com</a> &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smithjhon</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-18795</link>
		<dc:creator>smithjhon</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-18795</guid>
		<description>&quot;Hello, 
The Picks that you have provided is really good I shall keep a track of them. Thanks for the article. 

Cheers 
Ashish

For hot Penny stock picks and daily video alerts visit www.hypergrowthstock.com &quot;</description>
		<content:encoded><![CDATA[<p>&#8220;Hello,<br />
The Picks that you have provided is really good I shall keep a track of them. Thanks for the article. </p>
<p>Cheers<br />
Ashish</p>
<p>For hot Penny stock picks and daily video alerts visit <a href="http://www.hypergrowthstock.com" rel="nofollow">http://www.hypergrowthstock.com</a> &#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish Bhandari</title>
		<link>http://www.wheredoesallmymoneygo.com/2009-q3-bloggers-stock-picking-contest/comment-page-1/#comment-18794</link>
		<dc:creator>Ashish Bhandari</dc:creator>
		<pubDate>Fri, 02 Oct 2009 06:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wheredoesallmymoneygo.com/?p=1317#comment-18794</guid>
		<description>I have come across to these stocks on the following website http://www.hypergrowthstock.com; they give daily Penny Stock Video Alerts. I have invested in these stocks after going through the stock analysis from the team of HyperGrowthStock</description>
		<content:encoded><![CDATA[<p>I have come across to these stocks on the following website <a href="http://www.hypergrowthstock.com" rel="nofollow">http://www.hypergrowthstock.com</a>; they give daily Penny Stock Video Alerts. I have invested in these stocks after going through the stock analysis from the team of HyperGrowthStock</p>
]]></content:encoded>
	</item>
</channel>
</rss>
